Skip to content
Cost by state

Building costs by state.

Where you build can swing the bill by 30% or more. Every state page below shows real cost-engine estimates with that state's labor and material rates applied — plus its climate, permit, and labor-market factors.

Lowest-cost states

Highest-cost states

Northeast

Northeast

Northeast building cost index and example estimate by state
State Cost index 40×60 pole barn shell
Connecticut 116 $41,760 – $83,520
Delaware 104 $37,440 – $74,880
District of Columbia 118 $42,480 – $84,960
Maine 102 $36,720 – $73,440
Maryland 108 $38,880 – $77,760
Massachusetts 120 $43,200 – $86,400
New Hampshire 104 $37,440 – $74,880
New Jersey 115 $41,400 – $82,800
New York 122 $43,920 – $87,840
Pennsylvania 104 $37,440 – $74,880
Rhode Island 112 $40,320 – $80,640
Vermont 105 $37,800 – $75,600

Southeast

Southeast

Southeast building cost index and example estimate by state
State Cost index 40×60 pole barn shell
Alabama 88 $31,680 – $63,360
Arkansas 88 $31,680 – $63,360
Florida 98 $35,280 – $70,560
Georgia 96 $34,560 – $69,120
Kentucky 90 $32,400 – $64,800
Louisiana 90 $32,400 – $64,800
Mississippi 86 $30,960 – $61,920
North Carolina 96 $34,560 – $69,120
South Carolina 92 $33,120 – $66,240
Tennessee 90 $32,400 – $64,800
Virginia 100 $36,000 – $72,000
West Virginia 92 $33,120 – $66,240

Midwest

Midwest

Midwest building cost index and example estimate by state
State Cost index 40×60 pole barn shell
Illinois 110 $39,600 – $79,200
Indiana 96 $34,560 – $69,120
Michigan 102 $36,720 – $73,440
Minnesota 108 $38,880 – $77,760
Missouri 94 $33,840 – $67,680
Ohio 100 $36,000 – $72,000
Wisconsin 102 $36,720 – $73,440

Great Plains

Great Plains

Great Plains building cost index and example estimate by state
State Cost index 40×60 pole barn shell
Iowa 94 $33,840 – $67,680
Kansas 92 $33,120 – $66,240
Nebraska 94 $33,840 – $67,680
North Dakota 96 $34,560 – $69,120
Oklahoma 88 $31,680 – $63,360
South Dakota 92 $33,120 – $66,240

Mountain West

Mountain West

Mountain West building cost index and example estimate by state
State Cost index 40×60 pole barn shell
Colorado 106 $38,160 – $76,320
Idaho 98 $35,280 – $70,560
Montana 98 $35,280 – $70,560
Nevada 104 $37,440 – $74,880
Utah 98 $35,280 – $70,560
Wyoming 96 $34,560 – $69,120

Southwest

Southwest

Southwest building cost index and example estimate by state
State Cost index 40×60 pole barn shell
Arizona 98 $35,280 – $70,560
New Mexico 96 $34,560 – $69,120
Texas 96 $34,560 – $69,120

West Coast

West Coast

West Coast building cost index and example estimate by state
State Cost index 40×60 pole barn shell
California 124 $44,640 – $89,280
Oregon 110 $39,600 – $79,200
Washington 112 $40,320 – $80,640

Non-contiguous

Non-contiguous

Non-contiguous building cost index and example estimate by state
State Cost index 40×60 pole barn shell
Alaska 130 $46,800 – $93,600
Hawaii 138 $49,680 – $99,360

Price your build in your state.

Pick your state, size, and finish — the calculator applies your local cost index automatically.